Description
Full Automatic Electronic Apex Locator
Advantages
- Automatic calibration function
- Fast and reliable with less x-ray exposure
- Provides accurate reading in any canal conditions (dry, wet with blood, EDTA, sodium hypochlorite, hydrogen peroxide, saline or water)
- Long-lasting rechargeable battery with auto-power off function
- Autoclavable lip clips and file holder
- Easy and Quick reading with a widescreen and audio signal
- Lightweight and compact design
Specifications:
Power Supply | ① 9V DC, 2A-AC/DC Adapter | Input : AC100 ~ 220V Output : DC 9V, 2A |
② Recharge Ni-MH Battery Packs(“AA”, 4 × 1.2V, 1800㎃/H) | ||
Charging Time | 3 Hours | |
Operating Time | 2 Hours | |
Power Consumption | Approx. 1.2W | |
Measuring Voltage | 100 ㎷ | |
Measuring Current | 3.5 ~ 10 ㎂, Normal 3.7 ㎂ | |
Display and Indicator | 3 color LED display, Speaker sound | |
Display Dimension | 65 × 91 (㎜) | |
Outer Dimension | 115 × 122 × 91.5 (㎜) | |
Weight | 344 g |
For more information don’t hesitate to contact us here